Our product range includes a wide range of 3m 1541 steri strip, 3m 1546 steri strip, 1000ul micro pipette tips, 3ml dispo van syringe, 200ul micro pipette tips and oxymed airsmart auto bipap machine with heated humidifier.
₹ 550 / Piece Get Latest Price
| Material | Silicone |
| Is It Waterproof | Yes |
| Bandage Size | 6x75mm |
| Sterile/ Non Sterile | Sterile |
| Color | White |
| Packaging Type | Box |
| Disposable/ Reusable | Disposable |
| Brand | 3M |
| Usage/Application | Surgical Dressing |
₹ 600 / Piece Get Latest Price
| Material | Latex |
| Is It Waterproof | Yes |
| Sterile/ Non Sterile | Sterile |
| Color | Skin |
| Packaging Type | Box |
| Disposable/ Reusable | Disposable |
| Brand | 3M |
₹ 100 / Pack Get Latest Price
| Volume Range | 1-1000 µL |
| Tip Type | Pipette |
| Sterility | Sterile |
| Material | Polypropylene |
| Pack Size | 500 Pcs |
| Tip Color | Blue |
| Pipette Compatibility | Universal |
| Endotoxin Free | Yes |
₹ 250 / Piece Get Latest Price
| Capacity | 3 ml |
| Reusability | Disposable |
| Tip Type | Slip Tip |
| Syringe Type | Hypodermic |
| Needle Included | Yes |
| Material | Plastic |
| Needle Gauge | 24 G |
| Sterility | Sterile |
₹ 150 / Pack Get Latest Price
| Volume Range | 200ul |
| Sterility | Sterile |
| Material | Polypropylene |
| Pack Size | 1000 Pcs |
| Tip Color | White |
| Pipette Compatibility | Universal |
| Rack Type | Bulk Pack |
| Endotoxin Free | Yes |
₹ 41999 / Piece Get Latest Price
| Brand | Oxymed |
| Mode | BiPAP S |
| Pressure Range | 4–20 cmH₂O |
| Humidifier Type | Integrated |
| Usage | Hospital |
| Warranty | 2 Years |
| Ramp Time | 0–30 min |
| Sound Level | ≤25 dB |
| Power Supply | 100–240V AC |
₹ 30900 / Piece Get Latest Price
| Brand | Oxymed |
| Mode | BiPAP Auto |
| Pressure Range | 4–20 cmH₂O |
| Humidifier Type | Integrated |
| Usage | Hospital |
| Warranty | 2 Years |
| Ramp Time | 0–45 min |
| Data Transfer | USB |
| Sound Level | ≤25 dB |
| Power Supply | 100–240V AC |
₹ 41999 / Piece Get Latest Price
| Brand | Oxymed |
| Mode | BiPAP S/T |
| Pressure Range | 4–25 cmH₂O |
| Humidifier Type | Integrated |
| Usage | Hospital |
| Warranty | 2 Years |
| Ramp Time | 0–45 min |
| Data Transfer | USB |
| Sound Level | ≤27 dB |
| Power Supply | 100–240V AC |
₹ 250 / Piece Get Latest Price
| Tube Type | Standard Tube |
| Inner Diameter | 22 mm |
| Length | 1.8 m |
| Machine Compatibility | BiPAP |
| Usage Type | Reusable |
| Connection Type | 22 mm Cuff |
| Material | PVC |
| Color | Grey |
| Sterility | Non Sterile |
₹ 100 / Piece Get Latest Price
| Mat Type | Play Mat |
| Thickness | 10 mm |
| Age Group | 6–12 months |
| Pattern | Printed |
| Foldable | Foldable |
| Top Material | Cotton |
| Filling Material | Foam |
₹ 2600 / Piece Get Latest Price
| Frame Material | Stainless Steel |
| Height Adjustable | No |
| Foldable | Yes |
| Type | Wheeled |
| Weight Capacity | 120 kg |
| Seat Material | Plastic |
| Frame Finish | Powder Coated |
| With Lid | Yes |
₹ 900 / Box Get Latest Price
| Tape Material | Non Woven Fabric |
| Tape Width | 5 cm |
| Tape Length | 9 m |
| Adhesive Type | Acrylic |
| Sterility | Non Sterile |
| Water Resistance | Non Water Resistant |
| Color | White |
| Packaging Type | Box |
₹ 350 / Box Get Latest Price
| Needle Size | 22G |
| Tube Length | 20 cm |
| Patient Type | Pediatric |
| Wing Type | Flexible Wings |
| Needle Type | Regular Bevel |
| Sterility | Gamma Sterile |
| Tube Color | Transparent |
₹ 250 / Box Get Latest Price
| Tape Material | Non Woven Fabric |
| Tape Width | 2 Inch |
| Tape Length | 10 m |
| Adhesive Type | Acrylic |
| Hypoallergenic | Yes |
| Sterility | Non Sterile |
| Color | White |
| Packaging Type | Box |
₹ 499 / Piece Get Latest Price
| Output Voltage | 12V |
| Output Current | 0.5A |
| Adapter Type | Multi-Output SMPS |
| Application | BPM |
| Input Plug Type | 2 Pin |
| Certifications | CE Certified |
₹ 260 / Pack Get Latest Price
| Pad Size | 60 x 90 cm |
| Absorbency Level | Medium |
| Top Sheet Material | Soft Non Woven |
| Back Sheet Material | PE Film |
| Protection | Leak Proof |
| Disposable Count | 10 Pads Pack |
| Usage | Adult |
| Color | Blue |
₹ 5500 / Piece Get Latest Price
| Folding Type | Folding |
| Footrest Type | Elevating |
| Propulsion Type | Attendant Propelled |
| Brand | Medequip |
| Material | Powder Coated |
| Weight Capacity | 120 kg |
| Seat Height | 48 cm |
| Seat Depth | 40 cm |
₹ 450 / Piece Get Latest Price
| Filter Type | HME |
| Filtration Efficiency | 99 % |
| Patient Type | Adult |
| Connection Size | 15M 22F |
| Dead Space | 40 ml |
| Resistance | <2 cmH2O |
| Usage Duration | 48 Hours |
| Sterility | Sterile |
₹ 4500 / Piece Get Latest Price
| Series | AirSense 10 |
| Machine Type | CPAP |
| Pressure Range | 4–20 cmH₂O |
| Humidifier Type | Integrated |
| Usage | Hospital |
| Warranty | 2 Years |
| Sound Level | ≤25 dB |
| Power Supply | 100–240V AC |
₹ 2550 / Piece Get Latest Price
| Type | Wheeled |
| Frame Material | Mild Steel |
| Weight Capacity | 120 kg |
| Height Adjustable | Yes |
| Seat Material | Plastic |
| Frame Finish | Powder Coated |
| With Lid | Yes |
| Wheel Lock | With Lock |
₹ 27500 / Piece Get Latest Price
| Brand | Oxymed |
| Machine Type | CPAP |
| Pressure Range | 4–20 cmH₂O |
| Humidifier Type | External |
| Usage | Hospital |
| Warranty | 1 Year |
| Ramp Time | 0–30 min |
| Data Transfer | USB |
| Sound Level | ≤25 dB |
| Power Supply | 100–240V AC |
₹ 900 / Piece Get Latest Price
| Blade Type | Curved |
| Light Source | Conventional |
| Usage Type | Reusable |
| Set Contents | Handle With 4 Blades |
| Handle Size | Medium |
| Handle Material | Stainless Steel |
| Application Area | Adult |
₹ 35000 / Piece Get Latest Price
| Oxygen Flow Rate | 1–5 L/min |
| Operation Type | Continuous Flow |
| Mounting Type | Portable |
| Oxygen Concentration | 90–95% |
| Power Source | AC Power |
| Input Power | 230 V AC |
| With Nebulizer | No |
| Warranty | 2 Years |
₹ 3500 / Piece Get Latest Price
| Mattress Type | Foam |
| Size | Single |
| Thickness | 5 inch (127 mm) |
| Core Material | Bonded Foam |
| Comfort Level | Medium Firm |
| Features | Orthopedic |
| Top Type | Normal Top |
₹ 250 / Piece Get Latest Price
| Patient Type | Adult |
| Tube Length | 2 m |
| Prong Type | Straight Prong |
| Cannula Prolong Style | Curved Prong |
| Flow Range | Up To 5 LPM |
| Tip Style | Nasal Prong |
| Usage | Single Use |
| Latex Content | Latex Free |
| Material | Latex |
Get Latest Price
| Stick Type | Tripod Base |
| Material | Plastic |
| User Weight Capacity | 100 kg |
| Tip Type | Single Rubber Tip |
| Folding | Yes |
| Usage | Orthopedic Shop |
| Color | Black |
| Country of Origin | India |
Get Latest Price
| Filter Type | HME |
| Filtration Efficiency | 99 % |
| Patient Type | Adult |
| Connection Size | 15M 22F |
| Dead Space | 50 ml |
| Resistance | <2 cmH2O |
| Usage Duration | 24 Hours |
| Sterility | Non Sterile |
Get Latest Price
| Capacity | 5 ml |
| Reusability | Disposable |
| Tip Type | Slip Tip |
| Syringe Type | Insulin |
| Needle Included | Yes |
| Needle Gauge | 24 G |
| Sterility | Sterile |
₹ 800 / Piece Get Latest Price
| Type | Portable |
| Detection | Peripheral veins |
| Ideal For | Adults |
| Usage/Application | Hospital |
| Specialities Served | Paediatrics |
| Brightness | 3 lum |
| Internal/Ring Diameter | 18 mm |
₹ 800 / Pack Get Latest Price
| Tube Volume | 4 ml |
| Tube Type | Non Vacuum Tube |
| Gel Presence | Without Gel |
| Material | PP Plastic |
| Usage Test | Immunology |
| Pack Size | 50 Tubes |
| Packaging Type | Box |
| Sterility | Non Sterile |
₹ 400 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Clinical |
| Tape Size | 10cm X 2m |
| Skin Type | Dry |
| Colour | Transparent |
| Brand | Fixomull |
₹ 5500 / Piece Get Latest Price
| Sterilizer Type | Electric Steam |
| Bottle Capacity | 2 Bottles |
| Cycle Time | 5 Min |
| Power Rating | 300 W |
| Drying Function | With Drying |
| Control Type | Manual Knob |
| Warranty | 6 Months |
₹ 350 / Piece Get Latest Price
| Catheter Configuration | Plain |
| Control Type | No Control |
| Brand | Romsons |
| Size | 12 FG |
| Tip Shape | Open End |
| Material | PVC |
| Coating | Silicone |
₹ 945 / Piece Get Latest Price
| Operation Type | Electric |
| Cut Capacity | 3 Needles |
| Needle Size | 18–23 G |
| Disposal Type | Cut + Burn |
| Container Volume | 0.5 L |
| Body Material | ABS |
| Power Rating | 15 W |
| Power Supply | 230 V AC |
₹ 2700 / Piece Get Latest Price
| Cart Type | Crash Cart |
| Body Material | Mild Steel |
| No Of Drawers | 6 Drawer |
| Drawer Arrangement | Equal Drawers |
| With Side Accessories | Oxygen Cylinder Holder |
| Top Surface | SS Top |
| Locking System | Central Lock |
₹ 900 / Piece Get Latest Price
| Product Type | LMA |
| Size | 5 |
| Usage | Single Use |
| Patient Group | Adult |
| Material | Silicone |
| Cuff Type | Cuffed |
| Lumen Type | Single Lumen |
| Sterility | Sterile |
₹ 9000 / Piece Get Latest Price
| Set Type | Bed Only |
| Bed Type | ICU Bed |
| Frame Material | Mild Steel |
| Mattress Thickness | 75 mm |
| Top Type | Solid Sheet |
| Side Railing | Collapsible MS |
| Head Foot Panel | ABS Panel |
| Wheel Provided | With Castors |
₹ 10500 / Piece Get Latest Price
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Frame Material | Stainless Steel |
| Top Type | Perforated Sheet |
| Head Foot Panel | MS Panel |
| Safe Load | 180 kg |
| Backrest Angle | 0-70 Deg |
| Height From Floor | 500 mm |
₹ 350 / Piece Get Latest Price
| Catheter Configuration | Plain |
| Control Type | Thumb Control |
| Brand | Romsons |
| Size | 16 fg |
| Length | 50 cm |
| Packaging Type | Box |
| Material | Latex |
| Coating | Silicone |
| Tip Shape | Round |
₹ 2800 / Piece Get Latest Price
| Size | XL |
| Traction Capacity | Up to 15 kg |
| Belt Type | Padded Belt |
| Closure Type | Hook Loop |
| Application | Pelvic |
| Usage | Single Patient Use |
| Wash Care | Hand Wash |
PARTHIBAN (Proprietor)
J R Enterprises
Plot No. 23, 1st Street Somu Nagar, Medavakkam
Chennai - 600100, Tamil Nadu, India