Prominent & Leading Wholesaler from Chennai, we offer freestyle libre reader sensor, accu chek instant s blood glucose meter with free 10 test strips, accu chek instant wireless blood glucose meter, accu chek active blood glucose glucometer kit, accu-chek guide wireless glucometer kit with 10 test strip and accu chek instant s blood glucometer.
₹ 4200 / Piece Get Latest Price
| Type | FreeStyle Libre 14 day sensor |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Personal |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Pack Type | Box |
₹ 1550 / Box Get Latest Price
| Model name/number | Instant S |
| Number of Test Strips | 10 Strips |
| Brand | Accu Chek |
| Manufacturer | Roche |
| Color | White |
| Pack Type | Box |
₹ 850 / Box Get Latest Price
| Number of Test Strips | 50 Strips |
| Brand | Accu Chek |
| Manufacturer | Roche |
| Color | White |
| Pack Type | Box |
| Model name/number | Instant |
₹ 875 / Box Get Latest Price
| Model name/number | Active |
| Number of Test Strips | 10 Strips |
| Test principle | Glucose |
| Brand | Accu Chek |
| Manufacturer | Roche |
| Pack Type | Box |
₹ 1650 / Box Get Latest Price
| Model name/number | Guide |
| Number of Test Strips | 10 Strips |
| Test principle | Blood |
| Brand | Accu-Chek |
| Manufacturer | Roche |
| Pack Type | Box |
₹ 800 / Box Get Latest Price
| Model name/number | Instant S |
| Number of Test Strips | 50 Strips |
| Brand | Accu Chek |
| Manufacturer | Roche |
| Pack Type | Box |
| Color | White |
₹ 2500 / Piece Get Latest Price
| Measurement Range | 10 to 600 mg/dL |
| Coding Type | Auto Coding |
| Power Source | Coin Battery |
| Sample Type | Capillary Blood |
| Test Time | 7 sec |
| Features | USB Port |
| Usage | Hospital |
| Brand Name | Isens |
₹ 1300 / Piece Get Latest Price
| Measurement Range | 10 to 900 mg/dL |
| Coding Type | No Coding |
| Power Source | USB Rechargeable |
| Memory Capacity | 1000 Results |
| Test Time | 7 sec |
| Strip Compatibility | Device Specific Strips |
| Features | USB Port |
| Usage | Hospital |
₹ 1500 / Piece Get Latest Price
| Size | Medium |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
| Brand | Isens |
| Pack Type | Box |
₹ 250 / Piece Get Latest Price
| Measurement Range | 20 to 600 mg/dL |
| Coding Type | No Coding |
| Power Source | AAA Battery |
| Sample Type | Capillary Blood |
| Test Time | 7 sec |
| Features | USB Port |
| Usage | Hospital |
₹ 2000 / Box Get Latest Price
| Brand | Beurer |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Clinic |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | Bluetooth |
| Model | GL 22 |
₹ 2000 / Box Get Latest Price
| Brand | Dr Trust |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | USB |
| Model | 9002 |
Get Latest Price
| Measurement Range | 10 to 600 mg/dL |
| Coding Type | Auto Coding |
| Power Source | USB Rechargeable |
| Sample Type | Venous Blood |
| Test Time | 5 sec |
| Strip Compatibility | Device Specific Strips |
| Usage | Hospital |
| Brand Name | Isens |
Get Latest Price
| Measurement Range | 10 to 600 mg/dL |
| Coding Type | No Coding |
| Power Source | USB Rechargeable |
| Sample Type | Capillary Blood |
| Memory Capacity | 100 Results |
| Test Time | 7 sec |
| Strip Compatibility | Device Specific Strips |
| Features | USB Port |
| Usage | Hospital |
₹ 600 / Piece Get Latest Price
| Model Name/Number | Bayer Contour Plus Glucometer |
| Usage/Application | Clinic |
| Result Time | 5 sec |
| Display | Digital |
| Sample Volume | 0.6 |
| Battery Life | 12 Month |
| Color | Black |
Minimum order quantity: 5 Piece
₹ 350 / Piece Get Latest Price
| Number of Strips | 25 |
| Model no | BG 03 |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
₹ 3950 / Piece Get Latest Price
| Type | Freestyle Libre Flash |
| Size | 6.4 x 9.0 x 1.8 cm |
| Brand | Abbott |
| Pack Type | Box |
| Color | Black |
| Usage | Hospital |
₹ 1750 / Piece Get Latest Price
| Number of Test Strips | 100 |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Brand | Accusure |
₹ 1750 / Piece Get Latest Price
| Number of Test Strips | 100 |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Brand | Accusure |
₹ 499 / Piece Get Latest Price
| Number of Test Strips | 100 |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Brand | Accusure |
₹ 399 / Piece Get Latest Price
| Number of Test Strips | 25 |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Brand | Accusure |
| Type | Life |
₹ 1900 / Piece Get Latest Price
| Number of Strips | 25 |
| Model no | BG 03 |
| Brand | Dr Morepen |
| Material | Plastic |
| Type | Digital |
| Pack Type | Box |
₹ 2500 / Piece Get Latest Price
| Type | Optical hemoglobin meters |
| Automation | Semi Automatic |
| Differential Type | 2 Part |
| Brand | Misson |
| Strip | 10 |
| Pack Type | Box |
₹ 950 / Piece Get Latest Price
| Size | Medium |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Brand | One Touch |
| Model | Verio Flex |
₹ 550 / Piece Get Latest Price
| Size | Medium |
| Usage/Application | Clinic |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Brand | OneTouch |
| Model | Select Plus Simple |
₹ 2200 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Automation | Automatic |
| Differential Type | 2 Part |
| Brand | Accusure |
| Material | Plastic |
| Pack Type | Box |
₹ 1300 / Piece Get Latest Price
| Size | 5.3 x 2.5 x 1 inches |
| Usage/Application | Clinic |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Brand | Contour Plus |
| Color | Black |
₹ 1500 / Piece Get Latest Price
| Size | 5.7 x 2.5 x 1.1 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Brand | Contour |
| Pack Type | Box |
₹ 1250 / Piece Get Latest Price
| Size | 5.7 x 2.5 x 1.1 inches |
| Usage/Application | Clinic |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Brand | Contour TS |
| Pack Type | Box |
₹ 650 / Piece Get Latest Price
| Strips per pack | 50 strips |
| Compatible meter | On Call Plus |
| Pack type | Single pack |
| Coding type | Code chip |
| Sample volume | 0.5 uL |
| Test range | 20-600 mg/dL |
| Shelf life | 12 months |
| Packing size | Box of 1 |
| Usage | Clinic |
PARTHIBAN (Proprietor)
J R Enterprises
Plot No. 23, 1st Street Somu Nagar, Medavakkam
Chennai - 600100, Tamil Nadu, India